EVENTS
At the heart of Blackwell PTSA is a mission to include all students. If your student would like to request accommodations to help them participate in a PTSA program, event or activity please
reach to president@blackwellptsa.org.
———
2026 Fall Event Schedule
Events, their times and dates are subject to change.
| Summer Playdates | Picture Day | Mariners Game |
| August | September | September |
| LEARN MORE > | LEARN MORE > | LEARN MORE > |
| Walk to School Month | Bingo | Pumpkin Patch |
| October | October | October |
| LEARN MORE > | LEARN MORE > |
LEARN MORE > |
| Trunk Or Treat | Candy Drive | Gingerbread Village |
| October | November | November |
| LEARN MORE > | LEARN MORE > | LEARN MORE > |
| Gingerbread Village | ||
| December | ||
| LEARN MORE > |
———
2027 Winter Event Schedule
Events, their times and dates are subject to change.
| Movie/Game Night | Used Book Fair | Glow Dance |
| January | January | February |
| LEARN MORE > | LEARN MORE > | LEARN MORE > |
| Kraken Game | Math Kangaroo Event | Classroom Picture Day |
| March | March | March |
| LEARN MORE > | LEARN MORE > | LEARN MORE > |
| Cultural Heritage Night | ||
| March | ||
| LEARN MORE > | ||
|
———
|
2027 Spring Event Schedule
Events, their times and dates are subject to change.
| Math Event | STEAM NIGHT | Talent Show |
| April | April | April |
| LEARN MORE > | LEARN MORE > | LEARN MORE > |
| Talent Show | Block Party | |
| May | June | |
| LEARN MORE > | LEARN MORE > | |